Agronomic Performance and Varietal Evaluation of Cowpea [Vigna unguiculata (L.) Walp] under Organic and Inorganic Fertilizers in Sri Lanka
| dc.contributor.author | Thaksala, H. P. N. | |
| dc.contributor.author | Samaranayake, B. N. | |
| dc.contributor.author | Nanayakkara, D. | |
| dc.contributor.author | Amarasingha, R. | |
| dc.contributor.author | Gamage, C. S. M. | |
| dc.contributor.author | Ranamukaarachchi, S. L. | |
| dc.date.accessioned | 2026-07-08T05:15:47Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Cowpea is a widely cultivated food legume of Sri Lanka. With the banning of the importation of inorganic fertilizers cultivation of cowpea suffered and its prices drastically went up. This necessitated the finding of alternative sources of supplying essential plant nutrients. Six cowpea varieties, viz. ANKCP 01, ANKCP 02, Dawala, Waruni, ANKCM 13-6, and CP 246 were evaluated at Grain Legume and Oil Crop Research and Development Centre, Angunukolapelessa both in field and simulation modeling. Both cowpea varieties and fertilizer management significantly influenced the growth and yield of cowpea. Among the levels of fertility management, the use of DOA recommended practice, and the application of compost at 10 t/ha with the recommended fertilizers significantly improved the growth and Yield parameters, while of the varieties, ANKCP 01 significantly outyielded the rest of the varieties. Crop simulation using APSIM for Dawala variety, a popular variety simulated the same results in this study, which indicated the potential of using the APSIM model for simulating crop growth and yield of cowpea. | |
| dc.identifier.citation | Thaksala, H. P. N., Samaranayake, B. N., Nanayakkara, D., Amarasingha, R., Gamage, C. S. M., & Ranamukaarachchi, S. L. (2022). Agronomic Performance and Varietal Evaluation of Cowpea [Vigna unguiculata (L.) Walp] under Organic and Inorganic Fertilizers in Sri Lanka. International Research Conference of SLTC 2022 (pp. 217-218). Sri Lanka Technology Campus, Padukka, Sri Lanka. | |
| dc.identifier.uri | https://res.sltc.ac.lk/handle/789/94 | |
| dc.language.iso | en | |
| dc.publisher | Sri Lanka Technology Campus | |
| dc.subject | Cowpea | |
| dc.subject | Compost | |
| dc.subject | Organic Fertilizer | |
| dc.subject | APSIM | |
| dc.title | Agronomic Performance and Varietal Evaluation of Cowpea [Vigna unguiculata (L.) Walp] under Organic and Inorganic Fertilizers in Sri Lanka | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Agronomic Performance and Varietal Evaluation.pdf
- Size:
- 437.55 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: